Associate Manager - OS&E
Angul (KL03AD01), IN
JOB PURPOSE
To Plan & drive the responsibility of field engineer/Desk Engineer for operating the plant in normal and emergency conditions as per the standard operating procedure ensuring to achieve the targets , also maintaining the safe & healthiness of man & machine.
ORGANISATION CHART
Accountabilities | Key Performance Indicators |
Ensure Trial run of Emergency equipment’s and change over and healthiness of standby equipment’s as per schedule |
Equipment’s healthiness |
Maintain all operation monitoring record of log sheets and Periodically & Review the same to improve monitoring and early detection of abnormality. | Equipment’s availability |
Prepare Defect list/Punch points and continuously follow up with respective Maintenance dept. to minimize equipment downtime and increase availability | Defect register/SAP notification |
Ensure Permit to Work (PTW) compliance with NO deviation | PTW book |
Ensure PPE compliance, safe conditions, and achieve zero LTI | Zero accident |
KEY ACCOUNTABILITIES
Accountabilities | Key Performance Indicators |
---|---|
Reduction in Unit startup time with ref to Initial operation/commissioning | As per startup curve |
Training and follow up for effective utilization of outsourced manpower | Manpower management/skill enhancement |
Co-ordinate follows up and assists in UNIT 1 PG test and UNIT-2 RRT readiness. | Timely completion of projects |
Develop and Preparation of local line procedures/checklist | As per SOP’s |
Standardize routine check-up of equipment’s, prepare and implementation of standard Isolation templates for equipment’s in switchgear | Preparation of Isolation templates |
Develop and train on Emergency Operational procedures to Ensure unit stabilization & minimize downtime of Unit | To optimize the start-up time |
Adhere to and review of SOP for improvement as per operation experience | Proper equipment operation |
Achieve all requirement/compliance norms of IMS. | Maintaining IMS standard’s |
EXTERNAL INTERACTIONS
SLDC, ERLDC |
NTPC KANIHA, MERAMUNDALI SUBSTATION |
OUTSOURCED MANPOWER |
INTERNAL INTERACTIONS
SERVICE DEPT. |
COMMISSIONING DEPT. |
CHEMICAL DEPT. |
FINANCIAL DIMENSIONS
OTHER DIMENSIONS
EDUCATION QUALIFICATIONS
- BE with minimum 3-4 years of experience in at least 200 MW P.F fired boiler, coal based thermal power plant.
RELEVANT EXPERIENCE
Technical Competencies
- Knowledge on operations aspects & interaction of equipment.
- PLC, DCS operating mode.
- Responding to emergencies.
- Equipment ownership & autonomous maintenance.
- Tracking of operations loss & gain.
Behavioral Competency
1. Personal Effectiveness.
2. Networking & External Orientation.
3. Teamwork & interpersonal influence.
4. Execution & Result.
5. Planning & Decision Making.
6. Problem solving & Analytical thinking
COMPETENCIES
- Communication: Ability to listen, interpret, simplify complex concepts, thoughts & ideas in verbal / non verbal form. | Interview
- Maintenance Management
- Operations Management
- Managing Performance: Effectively monitors and measures performance. Develops people and drive results. | Interview
- Personal Effectiveness: Demonstrating responsibility & reliability through actions to manage critical and challenging situations. | Interview
- Team Leadership, Teamwork & Interpersonal Influence: Capability to develop & converge individual potential to execute team objectives. Effectively intermingle and relate with individuals in a positive manner. | Interview
- Problem Solving: Ability to identify solutions exploring different options in gathered information. | Interview
- Execution and Operational Excellence: Ability and desire to execute with attention to detail, speed, accuracy and consistency | Interview
- Decision Making: Ability to systematically think through a problem and its component parts, garner relevant information and not taking things at face value. | Interview
- Business Insight: Ability to understand the implications of Business decisions and strive to enhance organizational performance. | Interview
- Innovation
- Managing Change and ambiguity by creating Win-Win
- Stakeholder Focus
- Networking
- Execution & Results
- Teamwork & Interpersonal influence
- Problem Solving & Analytical Thinking
- Planning & Decision Making
- Determination(Contextual and Flexible)
- Capability Building
- Strategic Orientation
- Personal Effectiveness
- Learning Ability
- Making & Navigating proposals
- Entrepreneurship
- Social Awareness
- Scanning, Networking & External orientation