Principal Associate - GCMBCA
Date: 27-Jul-2022
Location: Delhi, IN
Company: GMR Enterprises Pvt Ltd GMR Group
JOB PURPOSE
Review and finalization of accounts of 12 entities maintained in TALLY software, Reconciliation of accounts, Payments processing, Coordinating with Auditors for Audit of accounts, Submitting MIS, Resolving the issues of Statutory Compliance, ensure filling all the Statutory returns (IT, GST, TDS) with in time, ensuring to make the statutory payments with in time.
ORGANISATION CHART
KEY ACCOUNTABILITIES
Accountabilities | Key Performance Indicators |
Maintaining Books of accounts: Review and analyzing the accounts of all the entities maintained in TALLY software | Preparing financials quarterly, reviewing the accounts and cleaning the books for the pending items identified in the review. Maintaining upto date and updated accounts of all the entities in TALLY. |
Reconciliations: Ensure to reconcile Advances, Debtors, and Bank accounts, Secured Loans and Unsecured Loans etc. | Completing the reconciliation within 15th of next month. |
Indirect Tax compliances: Ensure to make the Statutory Payments (TDS & GST) and file the returns relating to all the entities. Provide data for statutory compliance and replying to the notices received from the Dept. | Monthly within the stipulated due dates. Ensuing NIL and No penalties. Filing the periodical returns within the due date. |
Income Tax compliances: Ensure to make the payments of Advance tax. Finalising Income Tax returns. Filing the returns relating to the entities maintained in TALLY. | Quarterly. Ensuring payment within the due date. Filing Annual Returns |
Reporting: Preparing the MIS and submitting to superior/founders. | Submission of error free statements within the timelines fixed. |
EXTERNAL INTERACTIONS
Interact with Bankers
Interact with Govt. Departments
Interact with Statutory Auditors
Interact with Technical Consultants
INTERNAL INTERACTIONS
Interact with GMR Founders whenever necessary
Interact with Direct and Indirect Taxation teams with regard to the verification of various statutory compliances on monthly,/quarterly/annually etc
Interact with various company employees in GMR Group with regard to the preparation/renewal and execution of Rental agreements of Founders’ Properties
Interact with SSC employees – for collection of the incomes or receivables data
Interact with PAs of Founders
FINANCIAL DIMENSIONS
Revenue collection
Monitoring the investments, monitoring expenses,
Loan book review
OTHER DIMENSIONS
Employees in Various Companies in GMR Group/SSC
PAs of Founders
IT consultants
EDUCATION QUALIFICATIONS
B.Com., with experience/ M.Com., / CA Inter, with good knowledge on SAP and Tally, and analytical knowledge on Finance and Accounting
RELEVANT EXPERIENCE
Relevant experience : Minimum 3-4 years in Finance and accounting and analysis
Total experience : 4 – 5 years
COMPETENCIES
- Communication: Ability to listen, interpret, simplify complex concepts, thoughts & ideas in verbal / non verbal form. | Interview
- Managing Performance: Effectively monitors and measures performance. Develops people and drive results. | Interview
- Business Insight: Ability to understand the implications of Business decisions and strive to enhance organizational performance. | Interview
- Personal Effectiveness: Demonstrating responsibility & reliability through actions to manage critical and challenging situations. | Interview
- Problem Solving: Ability to identify solutions exploring different options in gathered information. | Interview
- Decision Making: Ability to systematically think through a problem and its component parts, garner relevant information and not taking things at face value. | Interview
- Team Leadership, Teamwork & Interpersonal Influence: Capability to develop & converge individual potential to execute team objectives. Effectively intermingle and relate with individuals in a positive manner. | Interview
- Execution and Operational Excellence: Ability and desire to execute with attention to detail, speed, accuracy and consistency | Interview
- Stakeholder Focus
- Teamwork & Interpersonal influence
- Personal Effectiveness
- Networking
- Planning & Decision Making
- Execution & Results
- Strategic Orientation
- Problem Solving & Analytical Thinking
- Entrepreneurship
- Capability Building
- Social Awareness
- Innovation
- Managing Change and ambiguity by creating Win-Win
- Determination(Contextual and Flexible)
- Learning Ability
- Making & Navigating proposals
- Accounting & Audit
- Scanning, Networking & External orientation
- Process Management
- Financial Management